开启线上直播
订阅更多信息
更多流量 更易传播
产品详情
机 号(NO.) | 双速电机功率(Kw) | 单速电机功率(Kw) | 转 速 (r/min) | 流 量 (m3/h) | 全 压 (Pa) | 噪 音 dB(A) |
5 | 3/2.4 | 3.0-2 | 2900 | 9824-6817 | 510-750 | ≤80 |
1.1-4 | 1450 | 4912-3410 | 127-188 | ≤75 | ||
6 | 5.5/4.5 | 5.5-2 | 2900 | 16090-13197 | 510-760 | ≤86 |
1.5-4 | 1450 | 8045-6599 | 127-190 | ≤75 | ||
7 | 8/6.5 | 7.5-4 | 1450 | 24380-18958 | 610-728 | ≤88 |
3.0-6 | 960 | 16141-12518 | 267-319 | ≤80 | ||
8 | 8/6.5 | 7.5-4 | 1450 | 31421-26012 | 600-723 | ≤89 |
3.0-6 | 960 | 20800-17222 | 263-317 | ≤80 | ||
9 | 11/9 | 40121 | 1450 | 33510-27513 | 562-840 | ≤90 |
4.0-6 | 960 | 22186-18216 | 246-368 | ≤81 | ||
10 | 11/9 | 40121 | 1450 | 45679-35000 | 630-700 | ≤90 |
5.5-6 | 960 | 30255-24019 | 267-338 | ≤81 | ||
11 | 16/13 | 39918 | 1450 | 53126-46658 | 516-726 | ≤92 |
5.5-6 | 960 | 39844-34994 | 290-408 | ≤83 | ||
12 | 17/2 | 18.5-6 | 960 | 65862-55651 | 582-740 | ≤93 |
40125 | 720 | 49396-43311 | 327-416 | ≤84 | ||
13 | 17/12 | 18.5-6 | 960 | 74708-56031 | 600-807 | ≤94 |
40125 | 720 | 56031-42023 | 338-454 | ≤85 | ||
14 | 20/15 | 39986 | 960 | 85511-63312 | 612-812 | ≤95 |
40125 | 720 | 64133-47484 | 344-458 | ≤85 | ||
15 | 12/50 | 39986 | 960 | 93800-76041 | 623-819 | ≤95 |
40125 | 720 | 70350-57031 | 350-461 | ≤85 | ||
16 | 30/15 | 39994 | 960 | 120233-91210 | 652-912 | ≤96 |
40040 | 720 | 90175-68408 | 366-513 | ≤86 |
*您想获取产品的资料:
个人信息: