开启线上直播
订阅更多信息
更多流量 更易传播
产品详情
产品介绍:
Y5-47型锅炉离心引风机,是为适应然用各种煤质并配有消烟除尘装置的(1~20吨/小时)工业锅炉而联全设计的全压效率达90.5%的锅炉引风机,凡进气条件相当,性能双相适应者均可选用,但温度不得超过期250℃。
当前工业锅炉系列较多,燃用煤质优劣悬殊,配用的除尘器阻力不一,所需的引风机的风量、风压差异较大,为适应上述情况,考虑到风机的经济性,除配20吨锅炉的引风机需功率较大,(D式)联轴器直接传动外,其余均采用三角胶带(C式)传动,不仅能以一个机号采用不同转速来满足同一吨位锅炉配置各类除尘器的要求减少了风机的系列和机号,而且也便于使用单位根据实际情况,自行变换主轴转速来获得所需的较理想的风量,风压。
引风机制成单吸入,机号有№4、5、6、8、9、12、12.5七种。
引风机又可以制成左旋转或右旋转两种型式。
风机的出口位置以机壳的出风口表示,“左”“右”均可制成0°、90°、180°三种角度。
风机由叶轮、机壳、进风口、传动部、调节门等部分组成。
Y5-47型锅炉离心引风机性能参数表
转速 r/min | 全压 Pa | 流量 m3/h | 效率 % | 内功率 kw | 所需功率 kw | 电动机 | |
型号 | 功率kw | ||||||
No3.15C | |||||||
3250 | 1049 | 1323 | 71.4 | 0.540 | 0.739 | Y90S-2 | 1.5 |
1040 | 1489 | 75 | 0.573 | 0.784 | |||
1020 | 1654 | 77.4 | 0.605 | 0.828 | |||
990 | 1820 | 79.6 | 0.629 | 0.861 | |||
941 | 2000 | 81 | 0.646 | 0.884 | |||
873 | 2166 | 79.8 | 0.658 | 0.900 | |||
794 | 2331 | 76.6 | 0.671 | 0.918 | |||
716 | 2496 | 71.4 | 0.695 | 0.951 | |||
2990 | 883 | 1218 | 71.4 | 0.418 | 0.572 | Y90S-2 | 1.5 |
883 | 1370 | 75 | 0.448 | 0.613 | |||
883 | 1522 | 77.4 | 0.466 | 0.638 | |||
843 | 1674 | 79.6 | 0.493 | 0.675 | |||
794 | 1840 | 81 | 0.501 | 0.686 | |||
735 | 1992 | 79.8 | 0.510 | 0.698 | |||
657 | 2144 | 76.6 | 0.511 | 0.699 | |||
608 | 2297 | 71.4 | 0.543 | 0.743 | |||
2750 | 745 | 1120 | 71.4 | 0.325 | 0.445 | Y90S-2 | 1.5 |
745 | 1260 | 75 | 0.348 | 0.476 | |||
726 | 1400 | 77.4 | 0.365 | 0.499 | |||
706 | 1540 | 79.6 | 0.379 | 0.519 | |||
677 | 1692 | 81 | 0.393 | 0.548 | |||
628 | 1932 | 79.8 | 0.400 | 0.547 | |||
579 | 1973 | 76.6 | 0.414 | 0.567 | |||
520 | 2112 | 71.4 | 0.427 | 0.584 | |||
注:进气状态Pa=101.325kPa,温度t=250℃,气体密度ρ=0.672kg/m3. | |||||||
No.4C | |||||||
3300 | 1922 | 2751 | 73.4 | 2.00 | 2.74 | Y112M-2 | 4 |
1912 | 3095 | 77.0 | 2.13 | 2.91 | |||
1873 | 3439 | 79.4 | 2.25 | 3.08 | |||
1853 | 3783 | 81.6 | 2.39 | 3.27 | |||
1795 | 4158 | 83 | 2.50 | 3.42 | |||
1706 | 4502 | 81.8 | 2.61 | 3.57 | |||
1559 | 4846 | 78.6 | 2.67 | 3.63 | |||
1393 | 5190 | 73.4 | 2.73 | 3.74 | |||
2900 | 1481 | 2417 | 73.4 | 1.35 | 1.85 | Y100L-2 | 3 |
1481 | 2720 | 77.0 | 1.45 | 1.98 | |||
1442 | 3022 | 79.4 | 1.52 | 2.08 | |||
1432 | 3325 | 81.6 | 1.62 | 2.21 | |||
1383 | 3654 | 83 | 1.69 | 2.31 | |||
1324 | 3957 | 81.8 | 1.78 | 2.44 | |||
1206 | 4259 | 78.6 | 1.82 | 2.49 | |||
1079 | 4561 | 73.4 | 1.86 | 2.55 | |||
2900 | 2324 | 4723 | 73.4 | 4.15 | 5.68 | Y132S2-2 | 7.5 |
2314 | 5313 | 77.0 | 4.43 | 6.06 | |||
2256 | 5903 | 79.4 | 4.66 | 6.38 | |||
2236 | 6494 | 81.6 | 4.94 | 6.67 | |||
2167 | 7138 | 83 | 5.18 | 7.09 | |||
2069 | 7728 | 81.8 | 5.43 | 7.43 | |||
1893 | 3818 | 78.6 | 5.56 | 7.61 | |||
1687 | 8909 | 73.4 | 5.69 | 7.79 | |||
2620 | 1893 | 4267 | 73.4 | 3.05 | 4.71 | Y132S1-2 | 5.5 |
1883 | 4800 | 77.0 | 3.26 | 4.46 | |||
1844 | 5333 | 79.4 | 3.44 | 4.71 | |||
1824 | 5867 | 81.6 | 3.64 | 4.98 | |||
1775 | 6448 | 83 | 3.83 | 5.24 | |||
1687 | 6982 | 81.8 | 4.00 | 5.47 | |||
1540 | 7515 | 78.6 | 4.09 | 5.60 | |||
1373 | 8048 | 73.4 | 4.18 | 5.72 | |||
No.6C | |||||||
2850 | 3364 | 8020 | 75.4 | 9.94 | 13.60 | Y160L-2 | 18.5 |
3354 | 9022 | 79.0 | 10.64 | 14.56 | |||
3275 | 10025 | 81.4 | 11.20 | 15.33 | |||
3236 | 11027 | 83.6 | 11.85 | 16.22 | |||
3148 | 12121 | 85 | 12.47 | 17.06 | |||
3001 | 13124 | 83.8 | 13.05 | 17.86 | |||
2746 | 14126 | 80.6 | 13.36 | 18.28 | |||
2452 | 15129 | 75.4 | 13.66 | 18.69 | |||
2620 | 2844 | 7372 | 75.4 | 7.72 | 10.56 | Y160M2-2 | 15 |
2834 | 8294 | 79.0 | 8.26 | 11.30 | |||
2775 | 9216 | 81.4 | 8.73 | 11.95 | |||
2736 | 10138 | 83.6 | 9.21 | 12.60 | |||
2658 | 11143 | 85 | 9.67 | 13.23 | |||
2540 | 12064 | 83.8 | 10.15 | 13.89 | |||
2324 | 12986 | 80.6 | 10.40 | 14.23 | |||
2069 | 13908 | 75.4 | 10.60 | 14.51 | |||
No.4D | |||||||
2870 | 1451 | 2393 | 73.4 | 1.31 | 1.74 | Y100L-2 | 3 |
1442 | 2692 | 77.0 | 1.40 | 1.86 | |||
1412 | 2991 | 79.4 | 1.48 | 1.96 | |||
1402 | 3290 | 81.6 | 1.57 | 2.08 | |||
1363 | 3617 | 83 | 1.65 | 2.19 | |||
1294 | 3916 | 81.8 | 1.72 | 2.28 | |||
1187 | 4215 | 78.6 | 1.77 | 2.35 | |||
1059 | 4514 | 73.4 | 1.81 | 2.40 | |||
No.5D | |||||||
2900 | 2324 | 4723 | 73.4 | 4.15 | 5.51 | Y132S2-2 | 7.5 |
2314 | 5313 | 77.0 | 4.43 | 5.88 | |||
2256 | 5903 | 79.4 | 4.66 | 6.18 | |||
2236 | 6494 | 81.6 | 4.94 | 6.55 | |||
2167 | 7138 | 83 | 5.18 | 6.87 | |||
2069 | 7728 | 81.8 | 5.43 | 7.20 | |||
1893 | 3818 | 78.6 | 5.56 | 7.38 | |||
1687 | 8909 | 73.4 | 5.69 | 7.55 | |||
No.6D | |||||||
2930 | 3550 | 8245 | 75.4 | 10.78 | 14.30 | Y160L-2 | 18.5 |
3540 | 9276 | 79.0 | 11.54 | 15.31 | |||
3472 | 10306 | 81.4 | 12.21 | 16.20 | |||
3423 | 11337 | 83.6 | 12.89 | 17.10 | |||
3324 | 12461 | 85 | 13.54 | 17.96 | |||
3168 | 13492 | 83.8 | 14.16 | 18.78 | |||
2903 | 14523 | 80.6 | 14.52 | 19.26 | Y180M-2 | 22 | |
2589 | 15553 | 75.4 | 14.83 | 19.67 | |||
No.7C | |||||||
2580 | 3756 | 11529 | 75.4 | 15.95 | 21.83 | Y200L1-2 | 30 |
3727 | 12970 | 79.0 | 16.99 | 23.25 | |||
3658 | 14411 | 81.4 | 17.98 | 24.60 | |||
3628 | 15853 | 83.6 | 19.11 | 26.15 | |||
3501 | 17424 | 85 | 19.93 | 27.27 | |||
3344 | 18865 | 83.8 | 21.01 | 28.75 | |||
3050 | 20307 | 80.6 | 21.34 | 29.20 | |||
2746 | 21747 | 75.4 | 21.99 | 30.10 | |||
2320 | 3040 | 10367 | 75.4 | 11.61 | 15.88 | Y180M-2 | 22 |
3030 | 11663 | 79.0 | 12.42 | 17.00 | |||
2952 | 12959 | 81.4 | 13.05 | 17.86 | |||
2922 | 14255 | 83.6 | 13.84 | 19.94 | |||
2834 | 15668 | 85 | 14.51 | 19.85 | |||
2707 | 16964 | 83.8 | 15.22 | 20.82 | |||
2481 | 18260 | 80.6 | 15.61 | 21.36 | |||
2206 | 19556 | 75.4 | 15.89 | 21.75 | |||
2200 | 2736 | 9830 | 75.4 | 9.91 | 13.56 | Y180M-4 | 18.5 |
2716 | 11162 | 79.0 | 10.66 | 14.59 | |||
2658 | 12288 | 81.4 | 11.14 | 15.24 | |||
2628 | 13517 | 83.6 | 11.80 | 16.15 | |||
2560 | 14858 | 85 | 12.42 | 17.00 | |||
2432 | 16088 | 83.8 | 12.97 | 17.75 | |||
2226 | 17316 | 80.6 | 13.28 | 18.17 | |||
1991 | 18545 | 75.4 | 13.60 | 18.61 | |||
2050 | 2373 | 9159 | 75.4 | 8.01 | 10.96 | Y160L-4 | 15 |
2363 | 10305 | 79.0 | 8.56 | 11.71 | |||
2305 | 11450 | 81.4 | 9.00 | 12.32 | |||
2275 | 12596 | 83.6 | 9.52 | 13.03 | |||
2216 | 13845 | 85 | 10.02 | 13.71 | |||
2108 | 14990 | 83.8 | 10.47 | 14.33 | |||
1942 | 16135 | 80.6 | 10.79 | 14.77 | |||
1716 | 17280 | 75.4 | 10.92 | 14.94 | |||
No.8C | |||||||
2020 | 3001 | 13474 | 75.4 | 14.89 | 20.38 | Y200L-4 | 30 |
2991 | 15158 | 79 | 15.94 | 21.81 | |||
2932 | 16842 | 81.5 | 16.85 | 23.06 | |||
2893 | 18527 | 83.6 | 17.80 | 24.36 | |||
2805 | 20364 | 85 | 18.66 | 25.53 | |||
2677 | 22048 | 83.4 | 19.65 | 26.89 | |||
2452 | 23733 | 80.6 | 20.38 | 27.89 | |||
2187 | 25417 | 75.4 | 20.47 | 28.01 | |||
1860 | 2550 | 12407 | 75.4 | 11.65 | 15.94 | Y180L-4 | 22 |
2540 | 13958 | 79 | 12.46 | 17.05 | |||
2481 | 15508 | 81.4 | 13.23 | 17.97 | |||
2452 | 17059 | 83.6 | 14.27 | 19.53 | |||
2383 | 18751 | 85 | 14.60 | 19.98 | |||
2275 | 20301 | 83.4 | 15.31 | 20.95 | |||
2079 | 21852 | 80.6 | 15.65 | 21.42 | |||
1853 | 23404 | 75.4 | 15.98 | 21.87 | |||
No.9C | |||||||
1900 | 3364 | 18045 | 75.4 | 22.35 | 30.58 | Y225M-4 | 45 |
3354 | 20301 | 79 | 23.93 | 32.75 | |||
3285 | 22556 | 81.4 | 25.28 | 34.59 | |||
3236 | 24812 | 83.6 | 26.67 | 36.50 | |||
3148 | 27272 | 85 | 28.05 | 38.38 | |||
3001 | 29528 | 83.4 | 29.36 | 40.18 | |||
2746 | 31784 | 80.6 | 30.07 | 41.15 | |||
2452 | 34039 | 75.4 | 30.74 | 42.07 | |||
1800 | 3020 | 17095 | 75.4 | 19.02 | 26.03 | Y225S-4 | 37 |
3011 | 19232 | 79 | 20.35 | 27.85 | |||
2942 | 21369 | 81.5 | 21.45 | 29.35 | |||
2903 | 23506 | 83.6 | 22.67 | 31.02 | |||
2824 | 25937 | 85 | 23.84 | 32.62 | |||
2694 | 27974 | 83.4 | 25.00 | 34.21 | |||
2461 | 30111 | 80.6 | 25.54 | 34.95 | |||
2197 | 32247 | 75.4 | 26.09 | 35.70 | |||
0D | |||||||
1480 | 2697 | 19281 | 75.4 | 17.61 | 23.74 | Y225S-4 | 37 |
2511 | 21691 | 79.0 | 19.14 | 25.39 | |||
2461 | 24101 | 81.4 | 20.24 | 26.85 | |||
2432 | 26511 | 83.6 | 21.42 | 28.41 | |||
2363 | 26141 | 85 | 22.50 | 29.85 | |||
2246 | 31551 | 83.8 | 23.48 | 31.15 | |||
2020 | 2059 | 33961 | 80.6 | 24.10 | 31.97 | ||
1834</, DIV> | 36371 | 75.4 | 24.57 | 32.59 | |||
1D | |||||||
1480 | 3050 | 25663 | 75.4 | 28.83 | 28.24 | Y250M-4 | 55 |
3040 | 28871 | 79.0 | 30.85 | 40.92 | |||
2971 | 32079 | 81.4 | 32.52 | 43.14 | |||
2942 | 35387 | 83.6 | 34.49 | 45.75 | |||
2854 | 38787 | 85 | 36.16 | 47.97 | |||
2726 | 41995 | 83.8 | 37.94 | 50.33 | |||
2491 | 45202 | 80.6 | 38.79 | 51.46 | |||
2216 | 48410 | 75.4 | 39.52 | 52.42 | |||
2D | |||||||
1480 | 3628 | 33318 | 75.4 | 44.53 | 59.07 | Y280S-4 | 75 |
3619 | 37483 | 79.0 | 47.68 | 63.25 | |||
3540 | 41648 | 81.4 | 50.30 | 66.72 | |||
3491 | 45812 | 83.6 | 53.13 | 70.48 | |||
3393 | 50356 | 85 | 55.82 | 74.05 | |||
3236 | 54520 | 83.8 | 58.47 | 77.56 | Y280M-4 | 90 | |
2962 | 58685 | 80.6 | 59.88 | 79.43 | |||
2638 | 62850 | 75.4 | 61.06 | 81.00 | |||
2.4D | |||||||
1480 | 3874 | 36762 | 75.4 | 52.45 | 69.58 | Y315S-4 | 110 |
3864 | 41357 | 79.0 | 56.17 | 74.51 | |||
3776 | 45953 | 81.4 | 59.19 | 78.52 | |||
3736 | 50548 | 83.6 | 62.74 | 83.23 | |||
3619 | 55561 | 85 | 65.69 | 87.14 | |||
3462 | 60156 | 83.8 | 69.01 | 91.54 | |||
3168 | 64751 | 80.6 | 70.67 | 93.75 | |||
2824 | 69347 | 75.4 | 72.14 | 95.70 | |||
注:进气状态Pa=101.325kPa,温度t=200℃,气体密度ρ=0.742kg/m3 |
*您想获取产品的资料:
个人信息: