开启线上直播
订阅更多信息
更多流量 更易传播
产品详情
No.7C | |||||||
2580 | 3756 | 11529 | 75.4 | 15.95 | 21.83 | Y200L1-2 | 30 |
3727 | 12970 | 79.0 | 16.99 | 23.25 | |||
3658 | 14411 | 81.4 | 17.98 | 24.60 | |||
3628 | 15853 | 83.6 | 19.11 | 26.15 | |||
3501 | 17424 | 85 | 19.93 | 27.27 | |||
3344 | 18865 | 83.8 | 21.01 | 28.75 | |||
3050 | 20307 | 80.6 | 21.34 | 29.20 | |||
2746 | 21747 | 75.4 | 21.99 | 30.10 | |||
2320 | 3040 | 10367 | 75.4 | 11.61 | 15.88 | Y180M-2 | 22 |
3030 | 11663 | 79.0 | 12.42 | 17.00 | |||
2952 | 12959 | 81.4 | 13.05 | 17.86 | |||
2922 | 14255 | 83.6 | 13.84 | 19.94 | |||
2834 | 15668 | 85 | 14.51 | 19.85 | |||
2707 | 16964 | 83.8 | 15.22 | 20.82 | |||
2481 | 18260 | 80.6 | 15.61 | 21.36 | |||
2206 | 19556 | 75.4 | 15.89 | 21.75 | |||
2200 | 2736 | 9830 | 75.4 | 9.91 | 13.56 | Y180M-4 | 18.5 |
2716 | 11162 | 79.0 | 10.66 | 14.59 | |||
2658 | 12288 | 81.4 | 11.14 | 15.24 | |||
2628 | 13517 | 83.6 | 11.80 | 16.15 | |||
2560 | 14858 | 85 | 12.42 | 17.00 | |||
2432 | 16088 | 83.8 | 12.97 | 17.75 | |||
2226 | 17316 | 80.6 | 13.28 | 18.17 | |||
1991 | 18545 | 75.4 | 13.60 | 18.61 | |||
2050 | 2373 | 9159 | 75.4 | 8.01 | 10.96 | Y160L-4 | 15 |
2363 | 10305 | 79.0 | 8.56 | 11.71 | |||
2305 | 11450 | 81.4 | 9.00 | 12.32 | |||
2275 | 12596 | 83.6 | 9.52 | 13.03 | |||
2216 | 13845 | 85 | 10.02 | 13.71 | |||
2108 | 14990 | 83.8 | 10.47 | 14.33 | |||
1942 | 16135 | 80.6 | 10.79 | 14.77 | |||
1716 | 17280 | 75.4 | 10.92 | 14.94 | |||
No.8C | |||||||
2020 | 3001 | 13474 | 75.4 | 14.89 | 20.38 | Y200L-4 | 30 |
2991 | 15158 | 79 | 15.94 | 21.81 | |||
2932 | 16842 | 81.5 | 16.85 | 23.06 | |||
2893 | 18527 | 83.6 | 17.80 | 24.36 | |||
2805 | 20364 | 85 | 18.66 | 25.53 | |||
2677 | 22048 | 83.4 | 19.65 | 26.89 | |||
2452 | 23733 | 80.6 | 20.38 | 27.89 | |||
2187 | 25417 | 75.4 | 20.47 | 28.01 | |||
1860 | 2550 | 12407 | 75.4 | 11.65 | 15.94 | Y180L-4 | 22 |
2540 | 13958 | 79 | 12.46 | 17.05 | |||
2481 | 15508 | 81.4 | 13.23 | 17.97 | |||
2452 | 17059 | 83.6 | 14.27 | 19.53 | |||
2383 | 18751 | 85 | 14.60 | 19.98 | |||
2275 | 20301 | 83.4 | 15.31 | 20.95 | |||
2079 | 21852 | 80.6 | 15.65 | 21.42 | |||
1853 | 23404 | 75.4 | 15.98 | 21.87 | |||
No.9C | |||||||
1900 | 3364 | 18045 | 75.4 | 22.35 | 30.58 | Y225M-4 | 45 |
3354 | 20301 | 79 | 23.93 | 32.75 | |||
3285 | 22556 | 81.4 | 25.28 | 34.59 | |||
3236 | 24812 | 83.6 | 26.67 | 36.50 | |||
3148 | 27272 | 85 | 28.05 | 38.38 | |||
3001 | 29528 | 83.4 | 29.36 | 40.18 | |||
2746 | 31784 | 80.6 | 30.07 | 41.15 | |||
2452 | 34039 | 75.4 | 30.74 | 42.07 | |||
1800 | 3020 | 17095 | 75.4 | 19.02 | 26.03 | Y225S-4 | 37 |
3011 | 19232 | 79 | 20.35 | 27.85 | |||
2942 | 21369 | 81.5 | 21.45 | 29.35 | |||
2903 | 23506 | 83.6 | 22.67 | 31.02 | |||
2824 | 25937 | 85 | 23.84 | 32.62 | |||
2694 | 27974 | 83.4 | 25.00 | 34.21 | |||
2461 | 30111 | 80.6 | 25.54 | 34.95 | |||
2197 | 32247 | 75.4 | 26.09 | 35.70 | |||
0D | |||||||
1480 | 2697 | 19281 | 75.4 | 17.61 | 23.74 | Y225S-4 | 37 |
2511 | 21691 | 79.0 | 19.14 | 25.39 | |||
2461 | 24101 | 81.4 | 20.24 | 26.85 | |||
2432 | 26511 | 83.6 | 21.42 | 28.41 | |||
2363 | 26141 | 85 | 22.50 | 29.85 | |||
2246 | 31551 | 83.8 | 23.48 | 31.15 | |||
2020 | 2059 | 33961 | 80.6 | 24.10 | 31.97 | ||
1834 | 36371 | 75.4 | 24.57 | 32.59 | |||
1D | |||||||
1480 | 3050 | 25663 | 75.4 | 28.83 | 28.24 | Y250M-4 | 55 |
3040 | 28871 | 79.0 | 30.85 | 40.92 | |||
2971 | 32079 | 81.4 | 32.52 | 43.14 | |||
2942 | 35387 | 83.6 | 34.49 | 45.75 | |||
2854 | 38787 | 85 | 36.16 | 47.97 | |||
2726 | 41995 | 83.8 | 37.94 | 50.33 | |||
2491 | 45202 | 80.6 | 38.79 | 51.46 | |||
2216 | 48410 | 75.4 | 39.52 | 52.42 | |||
2D | |||||||
1480 | 3628 | 33318 | 75.4 | 44.53 | 59.07 | Y280S-4 | 75 |
3619 | 37483 | 79.0 | 47.68 | 63.25 | |||
3540 | 41648 | 81.4 | 50.30 | 66.72 | |||
3491 | 45812 | 83.6 | 53.13 | 70.48 | |||
3393 | 50356 | 85 | 55.82 | 74.05 | |||
3236 | 54520 | 83.8 | 58.47 | 77.56 | Y280M-4 | 90 | |
2962 | 58685 | 80.6 | 59.88 | 79.43 | |||
2638 | 62850 | 75.4 | 61.06 | 81.00 | |||
2.4D | |||||||
1480 | 3874 | 36762 | 75.4 | 52.45 | 69.58 | Y315S-4 | 110 |
3864 | 41357 | 79.0 | 56.17 | 74.51 | |||
3776 | 45953 | 81.4 | 59.19 | 78.52 | |||
3736 | 50548 | 83.6 | 62.74 | 83.23 | |||
3619 | 55561 | 85 | 65.69 | 87.14 | |||
3462 | 60156 | 83.8 | 69.01 | 91.54 | |||
3168 | 64751 | 80.6 | 70.67 | 93.75 | |||
2824 | 69347 | 75.4 | 72.14 | 95.70 | |||
注:进气状态Pa=101.325kPa,温度t=200℃,气体密度ρ=0.742kg/m3 |
*您想获取产品的资料:
个人信息: