开启线上直播
订阅更多信息
更多流量 更易传播
产品详情
型号 | 机号 | 风量(m3/s) | 全压(Pa) | 电机型号 | 功率(KW) |
K40-4 | 8 | 4.4-9.5 | 108-497 | Y132S-4 | 5.5 |
9 | 6.2-13.5 | 136-629 | Y160M-4 | 11 | |
10 | 8.5-18.6 | 168-776 | Y160L-4 | 15 | |
11 | 11.3-24.7 | 203-939 | Y200L-4 | 30 | |
12 | 14.7-32.1 | 242-1118 | Y225S-4 | 37 | |
13 | 18.7-40.8 | 284-1312 | Y250M-4 | 55 | |
14 | 23.4-50.9 | 329-1512 | Y280M-4 | 90 | |
15 | 28.7-62.6 | 387-1746 | Y315S-4 | 110 | |
K40-6 | 7 | 2.0-4.3 | 38-174 | Y90L1-6 | 1.1 |
8 | 3.0-6.4 | 49-227 | Y112M-6 | 2.2 | |
9 | 4.2-9.1 | 62-287 | Y132S-6 | 3 | |
10 | 5.8-12.5 | 77-355 | Y132M2-6 | 5.5 | |
11 | 7.7-16.7 | 93-429 | Y160M-6 | 7.5 | |
12 | 9.9-21.7 | 111-510 | Y180L-6 | 15 | |
13 | 12.6-27.5 | 130-599 | Y200L1-6 | 18.5 | |
14 | 15.8-34.4 | 150-695 | Y225M-6 | 30 | |
15 | 19.4-42.3 | 173-798 | Y250M-6 | 37 | |
16 | 23.6-51.4 | 197-908 | Y280M-6 | 55 | |
17 | 28.3-61.6 | 222-1008 | Y315S-6 | 75 | |
18 | 33.6-73.1 | 249-1149 | Y315M-6 | 90 | |
19 | 39.5-86.0 | 277-1280 | Y315 L1-6 | 110 | |
20 | 46.0-100.3 | 307-1418 | Y355M1-6 | 160 | |
21 | 53.3-116.1 | 339-1563 | Y355 M3-6 | 200 | |
22 | 61.3-113.4 | 372-1716 | Y355 L2-6 | 250 | |
K40-8 | 11 | 5.7-12.4 | 52-238 | Y160M1-8 | 4 |
12 | 7.4-16.1 | 61-283 | Y160M1-8 | 5.5 |
型号 | 机号 | 风量(m3/s) | 全压(Pa) | 电机型号 | 功率(KW) |
K40-8 | 13 | 9.4-20.5 | 72-332 | Y160L-8 | 7.5 |
14 | 11.8-25.6 | 84-386 | Y180L-8 | 11 | |
15 | 14.5-31.5 | 96-443 | Y200L-8 | 15 | |
16 | 17.6-38.3 | 109-504 | Y225M-8 | 22 | |
17 | 21.1-45.9 | 123-568 | Y250M-8 | 30 | |
18 | 25.0-54.5 | 138-637 | Y280S-8 | 37 | |
19 | 29.4-64.1 | 154-710 | Y315S-8 | 55 | |
20 | 34.3-74.7 | 170-787 | Y315M-8 | 75 | |
21 | 39.7-86.5 | 188-867 | Y315 L1-8 | 90 | |
22 | 45.7-99.4 | 206-952 | Y315 L2-8 | 110 | |
23 | 52.2-113.6 | 225-1041 | Y355M1-8 | 132 | |
24 | 59.3-129.1 | 245-1133 | Y355M2-8 | 160 | |
25 | 67.0-146 | 266-1229 | Y355L2-8 | 200 | |
26 | 75.4-164.2 | 288-1330 | Y450S3-8 | 250 | |
K45-4 | 8 | 6.6-12.5 | 357-685 | Y132M-4 | 7.5 |
9 | 9.5-17.8 | 452-867 | Y160L-4 | 15 | |
10 | 13.0-24.0 | 558-1071 | Y200L-4 | 30 | |
11 | 17.3-32.6 | 675-1295 | Y225M-4 | 45 | |
12 | 22.5-42.3 | 804-1542 | Y280S-4 | 75 | |
13 | 28.6-53.8 | 943-1810 | Y280M-4 | 90 | |
14 | 35.7-67.2 | 1094-2099 | Y315M-4 | 132 | |
15 | 43.9-82.6 | 1256-2409 | Y315L2-4 | 200 | |
K45-6 | 7 | 3.0-5.7 | 125-240 | Y100L-6 | 1.5 |
8 | 4.5-8.4 | 163-313 | Y132S-6 | 3 | |
9 | 6.4-12.0 | 207-396 | Y132M2-6 | 5.5 | |
10 | 8.7-16.5 | 255-489 | Y160M-6 | 7.5 | |
11 | 11.6-22.0 | 309-592 | Y180L-6 | 15 | |
12 | 15.1-28.5 | 367-704 | Y200L1-6 | 18.5 | |
13 | 19.2-36.3 | 431-827 | Y225M-6 | 30 | |
14 | 23.9-45.3 | 500-959 | Y280S-6 | 45 | |
15 | 29.4-55.7 | 574-1101 | Y280M-6 | 55 |
型号 | 机号 | 风量(m3/s) | 全压(Pa) | 电机型号 | 功率(KW) |
K45-6 | 16 | 35.7-67.6 | 653-1252 | Y315M-6 | 90 |
17 | 42.8-81.1 | 737-1414 | Y315 L1-6 | 110 | |
18 | 50.9-96.2 | 826-1585 | Y315M1-6 | 160 | |
19 | 59.8-113.2 | 920-1766 | Y355M3-6 | 200 | |
20 | 69.8-132.0 | 1019-1956 | Y355 L2-6 | 250 | |
DK40-6 | 15 | 18.2-43.6 | 382-1690 | Y250M-6 | 2×37 |
16 | 22.1-52.9 | 435-1923 | Y280M-6 | 2×55 | |
17 | 26.5-63.5 | 491-2171 | Y315S-6 | 2×75 | |
18 | 31.5-75.4 | 551-2433 | Y315M-6 | 2×90 | |
19 | 37.0-88.6 | 614-2711 | Y315 L2-6 | 2×132 | |
20 | 43.2-103.4 | 680-3004 | Y355M1-6 | 2×160 | |
21 | 50.0-119.7 | 750-3312 | Y355M3-6 | 2×200 | |
DK40-8 | 18 | 23.5-56.1 | 306-1350 | Y280S-8 | 2×37 |
19 | 27.6-66.0 | 341-1504 | Y315S-8 | 2×55 | |
20 | 32.2-77.0 | 377-3334 | T315M-8 | 2×75 | |
21 | 37.3-89.1 | 416-1838 | Y315 L1-8 | 2×90 | |
22 | 42.8-102.5 | 457-2017 | Y315 L2-8 | 2×110 | |
23 | 48.9-117.1 | 499-2204 | Y355 M1-8 | 2×132 | |
24 | 55.6-133.0 | 543-2400 | Y355 M2-8 | 2×160 | |
25 | 62.9-150.4 | 589-2605 | Y355 L2-8 | 2×200 | |
DK45-6 | 12 | 10.7-27.6 | 698-1374 | Y200 L2-6 | 2×22 |
13 | 13.6-35.0 | 819-1613 | Y250 M-6 | 2×37 | |
14 | 17.0-43.8 | 950-1871 | Y280M-6 | 2×55 | |
15 | 20.9-53.8 | 1091-2148 | Y315S-6 | 2×75 | |
16 | 25.4-65.3 | 1241-2444 | Y315M-6 | 2×90 | |
17 | 30.4-78.3 | 1400-2759 | Y315 L2-6 | 2×132 | |
18 | 36.1-93.5 | 1570-3093 | Y355 M1-6 | 2×160 | |
19 | 42.5-109.4 | 1750-3446 | Y355 M3-6 | 2×200 | |
20 | 49.5-127.6 | 1939-3819 | Y355 L2-6 | 2×250 | |
DK45-8 | 16 | 18.9-48.7 | 688-1356 | Y280S-8 | 2×37 |
17 | 22.7-58.4 | 777-1531 | Y315S-8 | 2×55 |
型号 | 机号 | 风量(m3/s) | 全压(Pa) | 电机型号 | 功率(KW) |
DK45-8 | 18 | 26.9-69.3 | 871-1716 | Y315M-8 | 2×75 |
19 | 31.6-81.5 | 971-1912 | Y315 L1-8 | 2×90 | |
20 | 36.9-95.1 | 1076-2119 | Y315 L2-8 | 2×110 | |
21 | 42.7-110.1 | 1186-2336 | Y355 M2-8 | 2×160 | |
22 | 49.1-126.6 | 1302-2563 | Y355L2-8 | 2×200 |
*您想获取产品的资料:
个人信息: