开启线上直播
订阅更多信息
更多流量 更易传播
产品详情
T35、BFT35型轴流通风机性能表
机号 No. | 叶轮 直径 mm | 叶轮 周速 m/s | 主轴 转速 r/min | 叶片 角度 ° | 风量 m3/h | 全压 Pa | 全压 效率() | 需用轴功率 kw | 采用 轴功率 kw | 配用电动机 | |
型 号 | 功率kw | ||||||||||
2.8 | 280 | 42.5 | 2900 | 15 | 1224 | 128 | 0.64 | 0.068 | 0.078 | YSF-5622 | 0.12 |
20 | 1742 | 141 | 0.68 | 0.100 | 0.115 | YSF-5632 | 0.180 | ||||
25 | 2560 | 143 | 0.69 | 0.147 | 0.169 | YSF-5632 | 0.180 | ||||
30 | 2495 | 165 | 0.68 | 0.168 | 0.193 | YSF-6322 | 0.350 | ||||
35 | 2778 | 186 | 0.64 | 0.224 | 0.258 | YSF-6332 | 0.370 | ||||
21.5 | 1450 | 15 | 613 | 32 | 0.64 | 0.0085 | 0.0097 | YSF-5014 | 0.025 | ||
20 | 873 | 35.2 | 0.68 | 0.0126 | 0.015 | YSF-5014 | 0.025 | ||||
25 | 1133 | 35.7 | 0.69 | 0.0163 | 0.016 | YSF-5014 | 0.025 | ||||
30 | 1251 | 41.2 | 0.68 | 0.021 | 0.024 | YSF-5024 | 0.040 | ||||
35 | 1392 | 46.6 | 0.64 | 0.0282 | 0.032 | YSF-5024 | 0.040 | ||||
3.15 | 315 | 47.8 | 2900 | 15 | 1944 | 170.1 | 0.67 | 0.137 | 0.158 | YSF-6312 | 0.180 |
20 | 2681 | 186.6 | 0.71 | 0.196 | 0.225 | YSF-6322 | 0.250 | ||||
25 | 3418 | 189.2 | 0.72 | 0.250 | 0.288 | YSF-6332 | 0.370 | ||||
30 | 3753 | 217.7 | 0.71 | 0.320 | 0.368 | YSF-7122 | 0.550 | ||||
35 | 4155 | 247 | 0.67 | 0.425 | 0.489 | YSF-7122 | 0.550 | ||||
23.9 | 1450 | 15 | 972 | 42.5 | 0.67 | 0.017 | 0.020 | YSF-5014 | 0.025 | ||
20 | 1340 | 46.6 | 0.71 | 0.024 | 0.028 | YSF-5024 | 0.040 | ||||
25 | 1709 | 47.2 | 0.72 | 0.031 | 0.036 | YSF-5024 | 0.040 | ||||
30 | 1877 | 54.9 | 0.71 | 0.040 | 0.046 | YSF-5614 | 0.060 | ||||
35 | 2078 | 61.7 | 0.67 | 0.053 | 0.061 | YSF-5624 | 0.090 | ||||
3.55 | 355 | 53.9 | 2900 | 15 | 2783 | 216.1 | 0.67 | 0.249 | 0.286 | YSF-7112 | 0.370 |
20 | 3839 | 237 | 0.71 | 0.356 | 0.409 | YSF-7122 | 0.550 | ||||
25 | 4895 | 240.3 | 0.72 | 0.454 | 0.523 | YSF-7132 | 0.750 | ||||
30 | 5375 | 279 | 0.71 | 0.587 | 0.673 | YSF-7132 | 0.750 | ||||
35 | 5951 | 313.6 | 0.67 | 0.77 | 0.886 | YSF-8022 | 1.1 | ||||
27.0 | 1450 | 15 | 1394 | 54 | 0.67 | 0.031 | 0.036 | YSF-5024 | 0.040 | ||
20 | 1923 | 59.2 | 0.71 | 0.045 | 0.052 | YSF-5614 | 0.060 | ||||
25 | 2452 | 60.2 | 0.72 | 0.057 | 0.066 | YSF-5624 | 0.090 | ||||
30 | 2692 | 69.7 | 0.71 | 0.074 | 0.085 | YSF-5624 | 0.090 | ||||
35 | 2981 | 78.4 | 0.67 | 0.095 | 0.109 | YSF-6314 | 0.120 |
机号 No. | 叶轮 直径 mm | 叶轮 周速 m/s | 主轴 转速 r/min | 叶片 角度 ° | 风量 m3/h | 全压 Pa | 全压 效率() | 需用轴功率 kw | 采用 轴功率 kw | 配用电动机 | |||
型 号 | 功率kw | ||||||||||||
4 | 400 | 60.7 | 2900 | 15 | 3980 | 274.3 | 0.67 | 0.453 | 0.521 | YSF-7132 | .75 | ||
20 | 5489 | 300.9 | 0.71 | 0.646 | 0.743 | YSF-8022 | 1.1 | ||||||
25 | 6999 | 305.1 | 0.72 | 0.824 | 0.948 | YSF-8022 | 1.1 | ||||||
30 | 7685 | 354 | 0.71 | 1.064 | 1.224 | YT90S-2 | 1.5 | ||||||
35 | 8500 | 398.2 | 0.67 | 1.384 | 1.592 | YT90S-2 | 2.2 | ||||||
30.4 | 1450 | 15 | 1993 | 68.6 | 0.67 | 0.057 | 0.066 | YSF-5624 | 0.090 | ||||
20 | 2749 | 75.2 | 0.71 | 0.081 | 0.093 | YSF-6314 | 0.12 | ||||||
25 | 3505 | 76.2 | 0.72 | 0.103 | 0.118 | YSF-6324 | 0.18 | ||||||
30 | 3849 | 88.5 | 0.71 | 0.141 | 0.162 | YSF-6324 | 0.18 | ||||||
35 | 4261 | 99.5 | 0.67 | 0.173 | 0.169 | YSF-7114 | 0.25 | ||||||
4.5 | 450 | 34.2 | 1450 | 15 | 2838 | 86.8 | 0.67 | 0.102 | 0.117 | YSF-6314 | 0.120 | ||
20 | 3914 | 95.2 | 0.71 | 0.146 | 0.168 | YSF-6324 | 0.180 | ||||||
25 | 4991 | 96.5 | 0.72 | 0.186 | 0.214 | YSF-7114 | 0.250 | ||||||
30 | 5480 | 112 | 0.71 | 0.240 | 0.276 | YSF-7124 | 0.370 | ||||||
35 | 6067 | 126 | 0.67 | 0.317 | 0.364 | YSF-7124 | 0.370 | ||||||
5 | 500 | 38.0 | 1450 | 15 | 4289 | 112.6 | 0.67 | 0.189 | 0.217 | YSF-7114 | 0.250 | ||
20 | 5763 | 124.8 | 0.71 | 0.266 | 0.306 | YSF-7124 | 0.370 | ||||||
25 | 7273 | 129.6 | 0.72 | 0.338 | 0.389 | YSF-8014 | 0.550 | ||||||
30 | 7907 | 145.6 | 0.71 | 0.426 | 0.490 | YSF-8014 | 0.550 | ||||||
35 | 8712 | 164.6 | 0.67 | 0.561 | 0.645 | YSF-8024 | 0.750 | ||||||
25.1 | 960 | 15 | 2839 | 49.1 | 0.71 | 0.055 | 0.035 | YSF-8026 | 0.370 | ||||
20 | 3815 | 54.4 | 0.75 | 0.077 | 0.089 | YSF-8026 | 0.370 | ||||||
25 | 4792 | 56.8 | 0.77 | 0.098 | 0.112 | YSF-8026 | 0.370 | ||||||
30 | 5235 | 63.5 | 0.75 | 0.123 | 0.141 | YSF-8026 | 0.370 | ||||||
35 | 5768 | 71.8 | 0.71 | 0.162 | 0.186 | YSF-8026 | 0.370 | ||||||
5.6 | 560 | 42.5 | 1450 | 15 | 6025 | 140.9 | 0.71 | 0.332 | 0.382 | YSF-7124 | 0.370 | ||
20 | 8097 | 156.1 | 0.75 | 0.468 | 0.538 | YSF-8014 | 0.550 | ||||||
25 | 10168 | 162.6 | 0.77 | 0.590 | 0.686 | YSF-8024 | 0.750 | ||||||
30 | 11110 | 182.1 | 0.75 | 0.749 | 0.861 | YT90S-4 | 1.1 | ||||||
35 | 12239 | 206 | 0.71 | 0.986 | 1.137 | YT90S-4 | 1.1 | ||||||
28.1 | 960 | 15 | 3989 | 61.8 | 0.71 | 0.096 | 0.110 | YSF-8026 | 0.370 | ||||
20 | 5361 | 68.4 | 0.75 | 0.136 | 0.156 | YSF-8026 | 0.370 | ||||||
25 | 6732 | 71.3 | 0.77 | 0.173 | 0.199 | YSF-8026 | 0.370 | ||||||
30 | 7355 | 79.8 | 0.75 | 0.210 | 0.241 | YSF-8026 | 0.370 | ||||||
35 | 8103 | 90.3 | 0.71 | 0.286 | 0.329 | YSF-8026 | 0.370 |
机号 No | 叶轮 直径 mm | 叶轮 周速 m/s | 主轴 转速 r/min | 叶片 角度 ° | 风量 m3/h | 全压 Pa | 全压 效率() | 需用轴功率 kw | 采用 轴功率 kw | 配用电动机 | |
型 号 | 功率kw | ||||||||||
6.3 | 630 | 47.8 | 1450 | 15 | 8579 | 178.3 | 0.71 | 0.598 | 0.688 | YSF-8024 | 0.750 |
20 | 11528 | 197.6 | 0.75 | 0.844 | 0.971 | YT90S-4 | 1.1 | ||||
25 | 14477 | 205.8 | 0.77 | 1.075 | 1.236 | YT90S-4 | 1.5 | ||||
30 | 15817 | 230.5 | 0.75 | 1.350 | 1.553 | YT90L-4 | 1.5 | ||||
35 | 17426 | 260.7 | 0.71 | 1.777 | 2.044 | YT100L-4 | 2.2 | ||||
31.7 | 960 | 15 | 5680 | 78.2 | 0.71 | 0.174 | 2.00 | YSF-8026 | 0.370 | ||
20 | 7632 | 86.6 | 0.75 | 0.245 | 0.282 | YSF-8026 | 0.370 | ||||
25 | 9585 | 90.2 | 0.77 | 0.312 | 0.359 | YSF-8026 | 0.370 | ||||
30 | 10472 | 101.0 | 0.75 | 0.392 | 0.451 | YT90S-6 | 0.750 | ||||
35 | 11532 | 114.3 | 0.71 | 0.516 | 0.680 | YT90S-6 | 0.750 | ||||
7.1 | 710 | 53.9 | 1450 | 15 | 12280 | 226.5 | 0.71 | 1.088 | 1.251 | YT90L-4 | 1.5 |
20 | 16501 | 250.9 | 0.75 | 1.533 | 1.763 | YT100L1-4 | 2.2 | ||||
25 | 20722 | 261.4 | 0.77 | 1.954 | 2.247 | YT100L2-4 | 3 | ||||
30 | 22641 | 292.7 | 0.75 | 2.454 | 2.822 | YT100L2-4 | 3 | ||||
35 | 24944 | 331.1 | 0.71 | 3.23 | 3.715 | YT112M-4 | 4 | ||||
36.7 | 960 | 15 | 8130 | 99.3 | 0.71 | 0.316 | 0.363 | YT90S-6 | 0.75 | ||
20 | 10925 | 110 | 0.75 | 0.445 | 0.512 | YT90S-6 | 0.75 | ||||
25 | 17320 | 114.6 | 0.77 | 0.567 | 0.652 | YT90S-6 | 0.75 | ||||
30 | 14990 | 128.4 | 0.75 | 0.713 | 0.820 | YT90L-6 | 1.75 | ||||
35 | 16514 | 145.2 | 0.71 | 0.938 | 1.079 | YT90L-6 | 1.1 | ||||
8 | 800 | 60.7 | 1450 | 15 | 17567 | 287.6 | 0.71 | 1.976 | 2.272 | YT100L2-4 | 3 |
20 | 23605 | 318.6 | 0.75 | 2.785 | 3.203 | YT112M-4 | 4 | ||||
25 | 29644 | 331.8 | 0.77 | 3.548 | 4.081 | YT132S-4 | 5.5 | ||||
30 | 32389 | 371.6 | 0.75 | 4.458 | 5.127 | YT132S-4 | 5.5 | ||||
35 | 35682 | 420.3 | 0.71 | 5.867 | 6.747 | YT132M-4 | 7.5 | ||||
40.2 | 660 | 15 | 11630 | 126.1 | 0.71 | 0.574 | 0.660 | YT90S-6 | 0.75 | ||
20 | 15628 | 139.6 | 0.75 | 0.808 | 0.929 | YT90L-6 | 1.1 | ||||
25 | 19626 | 131.1 | 0.77 | 0.928 | 1.067 | YT90L-6 | 1.1 | ||||
30 | 21444 | 162.9 | 0.75 | 1.294 | 1.488 | YT100L-6 | 1.5 | ||||
35 | 23624 | 184.2 | 0.71 | 1.703 | 1.958 | YT112M-6 | 2.2 | ||||
9 | 900 | 45.2 | 960 | 15 | 16560 | 159.5 | 0.71 | 1.034 | 1.809 | YT100L-6 | 1.8 |
20 | 22252 | 176.7 | 0.75 | 1.456 | 1.674 | YT112M-6 | 2.2 | ||||
25 | 27944 | 184.1 | 0.77 | 1.856 | 2.134 | YT112M-6 | 2.2 | ||||
30 | 30532 | 206.2 | 0.75 | 5.331 | 2.680 | YT132S-6 | 3 | ||||
35 | 33937 | 233.2 | 0.71 | 3.069 | 3.529 | YT132M1-6 | 4 |
机号 No | 叶轮 直径 mm | 叶轮 周速 m/s | 主轴 转速 r/min | 叶片 角度 ° | 风量 m3/h | 全压 Pa | 全压 效率() | 需用轴功率 kw | 采用 轴功率 kw | 配用电动机 | |
型 号 | 功率kw | ||||||||||
10 | 1000 | 50.3 | 960 | 15 | 22716 | 197 | 0.71 | 1.75 | 2.013 | YT112M1-6 | 2.2 |
20 | 30524 | 218.2 | 0.75 | 2.467 | 2.837 | YT132S-6 | 3 | ||||
25 | 38333 | 227.3 | 0.77 | 3.143 | 3.615 | YT132M1-6 | 4 | ||||
30 | 41882 | 254.5 | 0.75 | 3.948 | 4.54 | YT160M-6 | 5.5 | ||||
35 | 46141 | 287.9 | 0.71 | 5.197 | 5.975 | YT160M-6 | 7.5 | ||||
11.2 | 1120 | 56.3 | 960 | 15 | 31914 | 247 | 0.71 | 3.085 | 3.548 | YT132M1-6 | 4 |
20 | 42884 | 273.7 | 0.75 | 4.347 | 5.000 | YT132M2-6 | 5.5 | ||||
25 | 53855 | 285.1 | 0.77 | 5.539 | 6.370 | YT160M-6 | 7.5 | ||||
30 | 58841 | 319.3 | 0.75 | 6.958 | 8.002 | YT160L-6 | 11 | ||||
35 | 648825 | 361.1 | 0.71 | 9.158 | 10.532 | YT160L-6 | 11 |
T35、BT35、BFT35风机外形及安装尺寸表
T35、BT35、BFT35风机外形及安装尺寸表
A | B | C | D | E | F | G | H | I | J | K | n | Ød1 | Ød2 | 重量 | |
2.8 | 283 | 320 | 346 | 355 | 220 | 258 | 212 | 220 | 100 | 175 | 260 | 4 | 10 | 12 | 10.26 |
3.15 | 316 | 350 | 381 | 400 | 240 | 282 | 232 | 240 | 220 | 190 | 300 | 8 | 10 | 12 | 13.2 |
3.55 | 358 | 385 | 422 | 450 | 280 | 327 | 272 | 260 | 210 | 230 | 380 | 8 | 10 | 12 | 14.28 |
4 | 404 | 450 | 478 | 500 | 300 | 349 | 292 | 290 | 280 | 240 | 370 | 8 | 12 | 12 | 21.03 |
4.5 | 454 | 500 | 528 | 580 | 260 | 314 | 252 | 330 | 310 | 205 | 430 | 8 | 12 | 12 | 22.93 |
5 | 504 | 560 | 588 | 630 | 300 | 364 | 290 | 340 | 410 | 240 | 430 | 12 | 12 | 12 | 30.96 |
5.6 | 564 | 620 | 649 | 710 | 830 | 404 | 318 | 390 | 440 | 260 | 490 | 12 | 12 | 14 | 41.34 |
6.3 | 634 | 690 | 719 | 800 | 390 | 474 | 378 | 440 | 440 | 320 | 540 | 12 | 12 | 14 | 57.56 |
7.1 | 715 | 770 | 800 | 900 | 400 | 494 | 388 | 490 | 630 | 330 | 700 | 16 | 12 | 14 | 87.82 |
8 | 805 | 360 | 891 | 1000 | 480 | 479 | 468 | 550 | 700 | 380 | 770 | 16 | 12 | 18 | 90.87 |
9 | 905 | 970 | 1001 | 1120 | 540 | 648 | 526 | 610 | 810 | 440 | 850 | 16 | 15 | 18 | 121.18 |
10 | 1006 | 1070 | 1103 | 1250 | 630 | 753 | 616 | 670 | 800 | 505 | 956 | 16 | 15 | 22 | 151.16 |
11.2 | 1126 | 1190 | 1223 | 1400 | 700 | 888 | 686 | 760 | 1080 | 580 | 1289 | 20 | 15 | 22 | 192.1 |
注:本说明书仅供参考,具体数据容有变动。
*您想获取产品的资料:
个人信息: